Post season honors for the Pioneers!
Rochester, MN –
The Minnesota College Athletic Conference (MCAC) women’s basketball coaches have selected their 15-member MCAC North and South All-Division teams, MCAC All-Defensive team, division coaches-of-the-year, and division players-of-the-year for the 2025-26 season. The ten players receiving the most votes in each division were also named to the All-MCAC Team.
In the North Division, Kenzie Dahl, a freshman guard from Northland Community and Technical College, was selected as the MCAC North Player-of-the-Year. In 28 games, Dahl scored 500 points for the Pioneers and averaged 17.9 points per game. She ranked first in the MCAC North Division in total points scored and second in average points per game. Dahl hit 199 of 477 shots from the field, connecting on 41.7% of her attempts. She had 173 rebounds this season, averaging 6.2 per game. Dahl also assisted on 70 made baskets, stole 68 balls, and blocked eight shots. She helped her team win the MCAC North Division title with a 23-5 overall record and a perfect 10-0 record in the North Division, and the Pioneers advanced to the North Plains B District Championship Game last Sunday.
Shannon Nelson, head coach at Northland Community and Technical College, was named the MCAC North Coach-of-the-Year. Nelson led the Pioneers to a 23-5 overall record this season, and her team went 10-0 in MCAC North Division play, marking the third straight season with an undefeated record. Nelson’s team won the North Division championship and was the #1 seed in the North Plains B District Tournament last week. The Pioneers advanced to the championship game, where they lost to Anoka-Ramsey Community College. Northland is currently ranked #2 in the latest NJCAA DIII Women’s Basketball rankings, and they earned an at-large selection as the #6-seed to compete in the NJCAA Women’s Basketball National Championship Tournament.
Katrina Schutz, a sophomore forward for Minnesota West Community & Technical College, was selected as the MCAC South Player-of-the-Year. Schutz started in 28 of the team’s 28 games this season, averaging 29.1 minutes of playing time. She scored 459 points this season, averaging 16.4 points per game. Schutz hit 168 of her 328 shots this season, shooting 51.2%, and she also shot 36.8% from behind the three-point arc and 80.7% from the free-throw line. Schutz collected 253 rebounds, averaging 9.0 rebounds per game. She also had 69 assists, 44 steals, and 54 blocked shots, which ranked her third in blocks in the MCAC South Division. The Lady Jays claimed the MCAC South Division title, going undefeated through division play for the first time in over 25 years. They finished the regular season 23-5 overall and 10-0 in division play. Schutz’s team is currently ranked #1 in the nation, and after winning the North Plains A District Championship last Sunday, they will enter the NJCAA Women’s Basketball National Championship Tournament as the #1-seed.
Rosalie Hayenga, Minnesota West Community & Technical College’s head women’s basketball coach, was named the MCAC South Coach-of-the-Year. Hayenga led her Lady Jays to a 23-5 overall record and 10-0 in the MCAC South Division. This was the first time in over 25 years that the Lady Jays went undefeated through South Division play. Hayenga’s team claimed the MCAC South Division title and entered the North Plains A District Tournament as the #1 seed. In the district tournament, the Lady Jays advanced to the championship game and defeated Ridgewater College to win the district championship and advance to the NJCAA Women’s Basketball National Championship Tournament as the #1-seed.
The complete list of the MCAC North and South All-Division members is below, as is the All-MCAC Team and 10-member All-Defensive Team for the 2025-26 season.
All-Division Teams
North Division |
|||||
| Team | School | Player Name | Jersey # | Position | Year |
| 1st | Northland | Kenzie Dahl | 21 | G | Fr |
| 1st | Northland | Jade Reese | 11 | G | So |
| 1st | MNC-Mesabi Range | Jasia White | 5 | F | FR |
| 1st | MNC-Vermilion | Trinity Bodie | 0 | G | FR |
| 1st | Northland | Josie Peterson | 12 | G | Fr |
| 2nd | MNC-Mesabi Range | Memphys Tendrup | 13 | G | FR |
| 2nd | MNC-Mesabi Range | Egypt Painte | 1 | G/F | SO |
| 2nd | MNC-Vermilion | Kye Clater | 23 | G | FR |
| 2nd | Northland | Faith Lilly | 4 | F | Fr |
| 2nd | MNC-Mesabi Range | Gabby Lira | 4 | G/F | SO |
| HM | Central Lakes College | Lex Vesel | 4 | G | FR |
| HM | MNC-Itasca | Taylor Whited | 1 | G | Fr |
| HM | MNC-Itasca | Chloe Hansen | 21 | F | So |
| HM | Central Lakes College | Tylicia Graves-Desjarlait | 0 | G | SO |
| HM | Central Lakes College | Alyssa Wright | 21 | C | SO |
| Coach of the Year: | Shannon Nelson | Northland | |||
| Player of the Year | Kenzie Dahl | Northland |
South Division |
|||||
| Team | School | Player Name | Jersey # | Position | Year |
| 1st | MN West | Katrina Schutz | 15 | F | SO |
| 1st | MN West | Sadie Krahling | 10 | G | SO |
| 1st | Anoka Ramsey | Mariam Alowonle | 23 | C | SO |
| 1st | Anoka Ramsey | Anisa Longs | 4 | G | SO |
| 1st | MN West | Maddie Kamm | 1 | G | SO |
| 2nd | Ridgewater College | Madison Norsten | 10 | G | FR |
| 2nd | MN West | Payton Reimers | 3 | G | FR |
| 2nd | Anoka Ramsey | Destiny Casey | 5 | G | SO |
| 2nd | St. Cloud Tech | Brooklyn Fischer | 4 | G | SO |
| 2nd | M State Fergus Falls | Kaitlyn Olson | 5 | F | SO |
| HM | St. Cloud Tech | Allison Groskreutz | 1 | G | FR |
| HM | Ridgewater College | Aly Wendlandt | 13 | G | FR |
| HM | Anoka Ramsey | Jada Lussier | 10 | G | SO |
| HM | Ridgewater College | Kyra Jensen | 30 | G | FR |
| HM | Ridgewater College | Julia Hines | 3 | G | SO |
| Coach of the Year: | Rosalie Hayenga | Minnesota West | |||
| Player of the Year | Katrina Schutz | Minnesota West |
All-MCAC Team
| Team | School | Player Name | Jersey # | Position | Year |
| 1st | Northland | Kenzie Dahl | 21 | G | Fr |
| 1st | Northland | Jade Reese | 11 | G | So |
| 1st | MNC-Mesabi Range | Jasia White | 5 | F | FR |
| 1st | MNC-Vermilion | Trinity Bodie | 0 | G | FR |
| 1st | Northland | Josie Peterson | 12 | G | Fr |
| 1st | MN West | Katrina Schutz | 15 | F | SO |
| 1st | MN West | Sadie Krahling | 10 | G | SO |
| 1st | Anoka Ramsey | Mariam Alowonle | 23 | C | SO |
| 1st | Anoka Ramsey | Anisa Longs | 4 | G | SO |
| 1st | MN West | Maddie Kamm | 1 | G | SO |
| 2nd | MNC-Mesabi Range | Memphys Tendrup | 13 | G | FR |
| 2nd | MNC-Mesabi Range | Egypt Painte | 1 | G/F | SO |
| 2nd | MNC-Vermilion | Kye Clater | 23 | G | FR |
| 2nd | Northland | Faith Lilly | 4 | F | Fr |
| 2nd | MNC-Mesabi Range | Gabby Lira | 4 | G/F | SO |
| 2nd | Ridgewater College | Madison Norsten | 10 | G | FR |
| 2nd | MN West | Payton Reimers | 3 | G | FR |
| 2nd | Anoka Ramsey | Destiny Casey | 5 | G | SO |
| 2nd | St. Cloud Tech | Brooklyn Fischer | 4 | G | SO |
| 2nd | M State Fergus Falls | Kaitlyn Olson | 5 | F | SO |
MCAC All-Defensive Team
| School | Player Name | Jersey # | Position | Year |
| Northland | Jade Reese | 11 | G | SO |
| Northland | Josie Peterson | 12 | G | FR |
| Central Lakes College | Alyssa Wright | 21 | C | SO |
| MNC-Mesabi Range | Memphys Tendrup | 13 | G | FR |
| MNC-Mesabi Range | Gabby Lira | 4 | G/F | SO |
| MN West | Maddie Kamm | 1 | G | SO |
| MN West | Katrina Schutz | 15 | F | SO |
| Anoka Ramsey | Mariam Alwonle | 23 | C | SO |
| Anoka Ramsey | Destiny Casey | 5 | G | SO |
| Ridgewater College | Kyra Jensen | 30 | G | FR |




