Local Voices. Statewide Stories.

Local State Trap Shooting Results

Team: Herman-Norcross Community School
Session 1 Score Session 2 Score Total
Athlete Class Gender Rank* Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Total
Score
Rev
Run**
CHARLIE BLUME JV M 13 16 29 0 14 12 26 2 55 2
JACOB BLUME V M 20 20 40 0 19 19 38 6 78 6
RYAN BLUME JV M 22 17 39 3 15 15 30 0 69 0
ZANDER BLUME V M 16 18 34 0 21 14 35 0 69 0
AUSTIN KEMPER JV M 17 19 36 2 12 12 24 2 60 2
LOGAN KEMPER JV M 22 18 40 1 23 21 44 0 84 0
WYATT LEHMAN N M 8 11 19 0 14 9 23 1 42 1
VANCE REDNER V M 19 15 34 1 23 21 44 3 78 3
BROCK VIPOND JV M 12 17 29 3 16 14 30 0 59 0
Target Count 9 9 18 9 9 18 36
Team Totals
Team Total Team Rank Team High Gun Male
Team High Gun Female
Novice DNQ DNQ WYATT LEHMAN (42) N/A
Jr. Varsity 327 23 LOGAN KEMPER (84) N/A
Varsity DNQ DNQ JACOB BLUME (78) N/A
Team Qualification 378 54

 

 

 

 

Team: Morris Area High School
Session 1 Score Session 2 Score Total
Athlete Class Gender Rank* Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Total
Score
Rev
Run**
ANDREW ADAMIETZ V M 24 23 47 0 25 24 49 6 96 6
VALERIA AGUILAR N F 8 3 11 0 12 15 27 0 38 0
ALEX ANDERSON JV M 22 18 40 1 17 20 37 0 77 0
SKOTT ANDERSON JV M 16 19 35 2 18 2 20 0 55 0
BRICE BACKMAN N M 17 15 32 4 12 16 28 5 60 5
BRAYDEN CARLSON JV M 14 12 26 0 15 13 28 7 54 7
JACOB CARLSON N M 15 13 28 0 13 15 28 3 56 3
NOAH CEGLA JV M 20 20 40 3 18 20 38 2 78 2
IVY CHRISTIANS N F 10 13 23 2 12 14 26 0 49 0
WILLIAM COLER V M 20 24 44 6 20 18 38 7 82 7
HUNTER DALY N M 14 13 27 2 15 14 29 3 56 3
BENJAMIN DORWEILER JV M 24 21 45 8 21 23 44 2 89 2
ROBERT DORWEILER JV M 19 17 36 0 19 21 40 6 76 6
ISABELLE EMMERT N F 14 7 21 0 9 11 20 2 41 2
COLTON GILLESPIE V M 24 22 46 0 21 21 42 1 88 1
MAKENA HAACK JV F 22 17 39 4 12 15 27 0 66 0
VINCENT HARTWELL N M 7 17 24 0 14 15 29 1 53 1
MARIANA HERRERA N F 3 6 9 1 8 5 13 0 22 0
GRAYSON HUNTLEY N M 15 11 26 1 9 12 21 1 47 1
PETER JAY JV M 24 24 48 2 22 20 42 0 90 0
COLLIN KIRWIN V M 21 16 37 3 19 25 44 29 81 29
OWEN KNOBLOCH V M 20 17 37 2 18 12 30 5 67 5
JACOB KOLDEN JV M 20 24 44 18 20 19 39 1 83 1
LEVI KOSBAB N M 20 21 41 4 20 17 37 1 78 1
ISAAC LHOTKA N M 16 13 29 3 13 17 30 2 59 2
GUS LIETZ JV M 22 21 43 6 20 20 40 1 83 1
JACEY LONERGAN V F 22 21 43 2 20 20 40 3 83 3
JOSEPH LONERGAN V M 19 21 40 1 19 22 41 4 81 4
BRADY MAHONEY JV M 24 17 41 4 19 21 40 0 81 0
DYLAN MAHONEY JV M 22 14 36 2 20 19 39 6 75 6
HAILEY MANTHEI N F 15 16 31 0 16 13 29 2 60 2
MADISON MANTHEI N F 15 17 32 2 16 21 37 11 69 11
ETHAN MARAS JV M 22 21 43 5 20 22 42 1 85 1
JUSTIN MILLER V M 21 18 39 4 22 24 46 2 85 2
LOGAN MILLER JV M 20 19 39 3 21 22 43 2 82 2
MITCHELL MOSER V M 24 22 46 0 23 19 42 0 88 0
OLIVIA OLSON N F 6 16 22 0 6 12 18 0 40 0
TATE OLSON N M 18 18 36 3 14 15 29 2 65 2
ALAYNA PERKINS V F 20 20 40 0 12 20 32 0 72 0
BRINLEY PERKINS N F 11 13 24 0 16 9 25 0 49 0
AMAYA RATHS V F 21 24 45 23 24 21 45 1 90 1
EMERSON REUTER V M 23 23 46 0 21 22 43 9 89 9
ANDREA SANCHEZ N F 16 14 30 3 19 16 35 0 65 0
BRENTON SCHMIDGALL JV M 21 20 41 0 18 18 36 2 77 2
AADEN SCHULTZ JV M 21 20 41 7 16 19 35 0 76 0
WYATT SCHULTZ N M 10 9 19 0 16 14 30 0 49 0
HUNTER SMITH V M 17 21 38 2 23 19 42 1 80 1
ETHAN SPERR N M 13 17 30 0 18 17 35 1 65 1
BRADY WOODKE N M 14 18 32 0 20 17 37 0 69 0
KAI WOODKE V M 25 25 50 50 23 25 48 42 98 42
ZACHERY ZIMMEL N M 16 18 34 0 17 18 35 1 69 1
Target Count 51 51 102 51 51 102 204
Team Totals
Team Total Team Rank Team High Gun Male
Team High Gun Female
Novice 350 6 LEVI KOSBAB (78)
MADISON MANTHEI (69)
Jr. Varsity 430 2 PETER JAY (90)
MAKENA HAACK (66)
Varsity 461 9 KAI WOODKE (98)
AMAYA RATHS (90)

 

 

 

Team: Belgrade-Brooten-Elrosa High School
Session 1 Score Session 2 Score Total
Athlete Class Gender Rank* Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Total
Score
Rev
Run**
JEFF BERNDT JV M 7 5 12 1 6 11 17 0 29 0
GABRIEL CONERS V M 24 24 48 22 24 18 42 0 90 0
COBY DENHARTOG V M 23 20 43 1 20 21 41 5 84 5
AIDEN DETLOFF V M 22 22 44 3 19 16 35 7 79 7
MASON ECKSTEIN V M 25 25 50 50 24 24 48 17 98 17
CARSON GLIENKE V M 20 24 44 4 16 23 39 1 83 1
TOBY HANSON V M 22 20 42 6 21 21 42 4 84 4
GUNNAR HEIEIE JV M 18 15 33 6 20 20 40 5 73 5
MAX HEIEIE V M 22 15 37 0 20 21 41 3 78 3
DYLAN KOOB V M 23 24 47 18 20 23 43 3 90 3
JACE MUELLER V M 21 18 39 1 18 22 40 5 79 5
TREYSON NEMMERS V M 17 17 34 1 21 21 42 5 76 5
KWYNN QUADE N F 8 9 17 2 11 6 17 0 34 0
AIKEN SPANIER JV M 20 20 40 0 17 20 37 1 77 1
ETHAN SPELDRICH V M 15 20 35 6 20 22 42 14 77 14
DANIEL TSCHIDA V M 20 22 42 2 23 22 45 6 87 6
JARED TSCHIDA N M 18 17 35 3 17 19 36 5 71 5
ELI WOLD JV M 15 14 29 0 18 19 37 1 66 1
BENNETT WURM JV M 21 22 43 5 20 14 34 0 77 0
Target Count 19 19 38 19 19 38 76
Team Totals
Team Total Team Rank Team High Gun Male
Team High Gun Female
Novice DNQ DNQ JARED TSCHIDA (71)
KWYNN QUADE (34)
Jr. Varsity 322 38 AIKEN SPANIER (77) N/A
Varsity 449 21 MASON ECKSTEIN (98) N/A
Team Qualification 449 24
Team: Clinton-Graceville-Beardsley High School
Session 1 Score Session 2 Score Total
Athlete Class Gender Rank* Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Total
Score
Rev
Run**
WILL ARENS V M 23 22 45 6 21 22 43 4 88 4
GARRETT BASTA V M 23 23 46 14 20 24 44 21 90 21
TEAGAN CARDWELL V M 19 20 39 10 18 18 36 4 75 4
BRAYDEN DEUTSCH V M 21 22 43 0 22 19 41 3 84 3
GABRIEL DOZAK JV M 12 10 22 4 9 16 25 2 47 2
NATHAN FISCHER V M 24 25 49 48 25 21 46 2 95 2
TATE FOSSEN V M 23 23 46 5 24 20 44 1 90 1
BLAKE FUHRMAN JV M 21 18 39 0 14 17 31 4 70 4
DYLAN GROEBNER V M 19 21 40 2 21 21 42 1 82 1
ANDREW GRONFELD JV M 20 21 41 12 16 20 36 2 77 2
ISABELLE GRONFELD N F 13 16 29 0 10 14 24 0 53 0
DALTON JIPSON JV M 20 23 43 9 18 24 42 24 85 24
BRAYDEN MCLAIN JV M 15 17 32 1 19 17 36 3 68 3
NATALIE RADOSEVICH V F 21 23 44 0 21 19 40 3 84 3
OWEN RADOSEVICH V M 20 23 43 1 23 22 45 5 88 5
SUMMER RIXE JV F 19 16 35 5 13 17 30 2 65 2
AIDEN SIGLER V M 20 19 39 0 22 23 45 8 84 8
AIDEN SMITH N M 17 12 29 0 8 6 14 2 43 2
MASON TOMSCHIN V M 20 23 43 3 23 22 45 0 88 0
Target Count 19 19 38 19 19 38 76
Team Totals
Team Total Team Rank Team High Gun Male
Team High Gun Female
Novice DNQ DNQ AIDEN SMITH (43)
ISABELLE GRONFELD (53)
Jr. Varsity 365 31 DALTON JIPSON (85)
SUMMER RIXE (65)
Varsity 451 20 NATHAN FISCHER (95)
NATALIE RADOSEVICH (84)
Team Qualification 451 22
* Indicates athlete’s ranking among his/her Classification and Gender
** Indicates longest run of hits in reverse order. Used as a tie-breaker if necessary. Not all reverse runs are recorded.
DNQ indicates that the team did not qualify for the specified classification. A minimum of 5 athletes is required to compete in team competitions.
Team: Hancock High School
Session 1 Score Session 2 Score Total
Athlete Class Gender Rank* Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Total
Score
Rev
Run**
ELI ASLAGSON N M 12 16 28 2 20 18 38 1 66 1
ASHER BJERKETVEDT JV M 17 23 40 3 21 18 39 1 79 1
GAVIN BLAIR JV M 19 20 39 2 20 22 42 3 81 3
CONNOR DUNCAN JV M 15 18 33 4 13 11 24 0 57 0
CLAYTON JOOS N M 21 20 41 0 22 18 40 0 81 0
COLEMAN JOOS N M 14 15 29 5 17 14 31 1 60 1
DAMON MESSNER N M 15 14 29 0 12 15 27 0 56 0
ISAAC MESSNER N M 22 19 41 3 20 19 39 8 80 8
JACOB MESSNER N M 5 8 13 0 8 12 20 5 33 5
LAURA MESSNER N F 14 17 31 1 16 15 31 0 62 0
TROY MESSNER N M 20 20 40 0 19 18 37 4 77 4
MANDY METZGER N F 16 15 31 0 16 20 36 3 67 3
HENRY NOHL V M 22 24 46 15 24 23 47 7 93 7
AMBROSE RINKENBERGER V M 21 20 41 1 18 20 38 6 79 6
OLIVER RINKENBERGER JV M 17 20 37 10 17 11 28 3 65 3
WINSTON SCHAEFER V M 22 25 47 45 22 21 43 2 90 2
EVAN SCOTT JV M 23 22 45 1 19 20 39 2 84 2
HUDSON SCOTT JV M 19 17 36 0 20 19 39 1 75 1
DREW SJOLANDER N M 8 8 16 0 12 10 22 0 38 0
LEVI STRAHM JV M 17 19 36 10 17 20 37 1 73 1
CAYDEN SUNDHEIM N M 15 11 26 2 13 18 31 2 57 2
Target Count 21 21 42 21 21 42 84
Team Totals
Team Total Team Rank Team High Gun Male
Team High Gun Female
Novice 371 2 CLAYTON JOOS (81)
MANDY METZGER (67)
Jr. Varsity 392 19 EVAN SCOTT (84) N/A
Varsity DNQ DNQ HENRY NOHL (93) N/A
Team Qualification 429 40
* Indicates athlete’s ranking among his/her Classification and Gender
** Indicates longest run of hits in reverse order. Used as a tie-breaker if necessary. Not all reverse runs are recorded.
DNQ indicates that the team did not qualify for the specified classification. A minimum of 5 athletes is required to compete in team competitions.
Team: Minnewaska Area High School
Session 1 Score Session 2 Score Total
Athlete Class Gender Rank* Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Total
Score
Rev
Run**
BREUKLYNN BEENE N F 15 13 28 5 9 14 23 1 51 1
GARRETT BLAIR JV M 16 18 34 0 20 17 37 0 71 0
TABITHA DURAND V F 20 23 43 7 22 24 46 19 89 19
JONATHAN HAGEN V M 22 24 46 12 25 21 46 10 92 10
HOLLY HENNEN V F 19 20 39 2 20 17 37 6 76 6
ISAAC HENNEN V M 24 24 48 0 22 21 43 2 91 2
BRODY HOFFERT V M 21 22 43 19 18 23 41 5 84 5
DECKLIN JOHNSON N M 12 17 29 4 18 19 37 0 66 0
ONYX JOHNSON V M 24 24 48 23 24 25 49 45 97 45
SAM JONES V M 22 24 46 22 25 21 46 4 92 4
HUNTER KALB V M 23 23 46 5 23 25 48 28 94 28
CARTER KATZENMEYER JV M 21 20 41 6 22 20 42 4 83 4
MATTHEW LONGTIN V M 24 21 45 4 23 23 46 16 91 16
GABE MAASJO JV M 15 17 32 0 14 20 34 1 66 1
KODA NOYES JV M 23 25 48 36 21 23 44 15 92 15
ZACHARY OLSON JV M 20 17 37 0 20 18 38 2 75 2
MADELINE REENTS JV F 22 20 42 2 20 21 41 1 83 1
AUGUST REICHMANN V M 25 25 50 50 25 25 50 50 100 100
KENDRA SCHULTZ V F 22 23 45 2 22 22 44 0 89 0
LEVI SCHULTZ V M 25 24 49 22 25 22 47 3 96 3
DYLAN VANZEE V M 24 24 48 13 23 23 46 0 94 0
LIAM WAGNER N M 14 19 33 7 15 19 34 3 67 3
LANDON WEBER JV M 23 18 41 0 21 21 42 6 83 6
Target Count 23 23 46 23 23 46 92
Team Totals
Team Total Team Rank Team High Gun Male
Team High Gun Female
Novice DNQ DNQ LIAM WAGNER (67)
BREUKLYNN BEENE (51)
Jr. Varsity 416 6 KODA NOYES (92)
MADELINE REENTS (83)
Varsity 481 3 AUGUST REICHMANN (100)
TABITHA DURAND (89)
Team Qualification 481 3
* Indicates athlete’s ranking among his/her Classification and Gender
** Indicates longest run of hits in reverse order. Used as a tie-breaker if necessary. Not all reverse runs are recorded.
DNQ indicates that the team did not qualify for the specified classification. A minimum of 5 athletes is required to compete in team competitions.
Team: Wheaton High School
Session 1 Score Session 2 Score Total
Athlete Class Gender Rank* Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Total
Score
Rev
Run**
ALLEN ANDERSON V M 25 21 46 5 21 22 43 8 89 8
BLAKE BALLHAGEN V M 19 23 42 4 23 21 44 3 86 3
HADLEY BERGER V F 21 23 44 16 24 24 48 1 92 1
KINLEY BERGER N F 10 11 21 0 10 12 22 0 43 0
LUCAS GAHLON V M 25 25 50 50 25 25 50 50 100 100
CLOIE GERETSCHLAEGER V F 21 25 46 30 21 23 44 1 90 1
GRIFFIN KLEMM V M 19 23 42 2 19 19 38 1 80 1
PORTER KLEMM JV M 13 18 31 14 16 16 32 1 63 1
HUNTER KOCH V M 22 24 46 24 24 25 49 43 95 43
MARSHALL LEININGER V M 22 23 45 4 18 23 41 4 86 4
TRACE MEYER V M 24 23 47 16 23 22 45 14 92 14
COLIN O’LEARY V M 20 23 43 4 22 22 44 4 87 4
CADEN OLSEN V M 21 24 45 23 23 23 46 4 91 4
BENJAMYN PETERSON V M 25 24 49 1 22 18 40 6 89 6
COLE PITTMAN V M 23 24 47 0 24 25 49 49 96 49
DAYNE PRZYMUS N M 18 18 36 2 18 18 36 1 72 1
DYLAN PRZYMUS V M 21 22 43 7 17 16 33 0 76 0
CARVER SCHMIDT V M 24 25 49 37 25 24 49 3 98 3
TAYTON SCHMIDT V M 24 23 47 6 22 25 47 37 94 37
TRISTEN SCHULTZ V M 24 25 49 40 25 25 50 50 99 90
ASHTON THOMAS V M 22 19 41 1 19 17 36 0 77 0
BRENDEN WHALEY V M 22 23 45 7 20 24 44 5 89 5
Target Count 22 22 44 22 22 44 88
Team Totals
Team Total Team Rank Team High Gun Male
Team High Gun Female
Novice DNQ DNQ DAYNE PRZYMUS (72)
KINLEY BERGER (43)
Jr. Varsity DNQ DNQ PORTER KLEMM (63) N/A
Varsity 488 1 LUCAS GAHLON (100)
HADLEY BERGER (92)
Team Qualification 488 1
* Indicates athlete’s ranking among his/her Classification and Gender
** Indicates longest run of hits in reverse order. Used as a tie-breaker if necessary. Not all reverse runs are recorded.
DNQ indicates that the team did not qualify for the specified classification. A minimum of 5 athletes is required to compete in team competitions.
Team: Brandon-Evansville High School
Session 1 Score Session 2 Score Total
Athlete Class Gender Rank* Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Total
Score
Rev
Run**
ROYCE AASNESS V M 18 15 33 2 18 17 35 7 68 7
NOLAN ANDERSON JV M 18 16 34 1 16 15 31 1 65 1
BRODY BITZAN JV M 11 14 25 5 17 9 26 1 51 1
WILL BITZAN N M 9 11 20 0 9 10 19 1 39 1
WYATT BITZAN V M 23 24 47 11 25 21 46 3 93 3
PARKER BUCHHOLZ JV M 12 17 29 1 14 11 25 0 54 0
SAWYER CHLIAN V M 21 20 41 1 19 20 39 1 80 1
ALDEN EDDY JV M 23 21 44 0 21 22 43 0 87 0
CONWAY ENGLUND V M 25 25 50 50 24 25 49 28 99 28
BRYCE FROEMMING V M 25 24 49 11 25 25 50 50 99 61
KALEB FUGLSETH V M 22 24 46 23 23 24 47 0 93 0
CHASE HOLTBERG V M 25 21 46 2 24 25 49 46 95 46
COLTON JOHNSON V M 22 21 43 4 23 21 44 0 87 0
SIRI JOHNSON N F 21 18 39 1 17 17 34 0 73 0
NOAH OLSON JV M 19 21 40 4 15 18 33 0 73 0
NIKOLAS PERRIN V M 17 21 38 14 19 16 35 0 73 0
JOCELYN SCHAFFRAN V F 21 20 41 0 21 23 44 3 85 3
TAHIRA SCHAFFRAN V F 24 23 47 8 24 21 45 5 92 5
SAMUEL SEIFERT V M 24 25 49 40 24 25 49 36 98 36
DAVID STROEING V M 23 23 46 7 23 23 46 15 92 15
HOLLEY STROEING N F 13 14 27 0 11 13 24 0 51 0
JORDAN THOENNES V M 23 19 42 0 19 20 39 2 81 2
JUSTIN THOENNES V M 19 20 39 0 24 20 44 1 83 1
JACKSON VANDERWEYST V M 20 21 41 0 21 19 40 3 81 3
Target Count 24 24 48 24 24 48 96
Team Totals
Team Total Team Rank Team High Gun Male
Team High Gun Female
Novice DNQ DNQ WILL BITZAN (39)
SIRI JOHNSON (73)
Jr. Varsity 330 32 ALDEN EDDY (87) N/A
Varsity 484 3 CONWAY ENGLUND (99)
TAHIRA SCHAFFRAN (92)
Team Qualification 484 3
* Indicates athlete’s ranking among his/her Classification and Gender
** Indicates longest run of hits in reverse order. Used as a tie-breaker if necessary. Not all reverse runs are recorded.
DNQ indicates that the team did not qualify for the specified classification. A minimum of 5 athletes is required to compete in team competitions.
Team: West Central Area High School
Session 1 Score Session 2 Score Total
Athlete Class Gender Rank* Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Total
Score
Rev
Run**
ALEX BAKKEN N M 22 14 36 0 18 20 38 5 74 5
MATTHEW BAKKEN V M 23 22 45 11 20 19 39 6 84 6
JEREMY BLASCYK JV M 19 21 40 7 20 19 39 1 79 1
COLLIN DOKKA N M 19 15 34 0 17 10 27 1 61 1
GAUGE EIDE JV M 22 20 42 8 16 20 36 4 78 4
ISAAC FUOSS JV M 21 22 43 5 18 18 36 1 79 1
AVERY GULBRANDSON N F 16 13 29 0 20 15 35 3 64 3
CAMERON HALL N M 6 16 22 1 10 12 22 4 44 4
LUKE HANSTAD JV M 20 20 40 0 17 18 35 0 75 0
LINUX HILDEBRANDT N M 18 20 38 11 17 22 39 9 77 9
ANDREW HUNTLEY JV M 21 19 40 3 18 20 38 3 78 3
MONTE JANNETTE N M 12 14 26 2 11 10 21 2 47 2
KALEB JOHNSON N M 13 9 22 0 8 7 15 0 37 0
ELI MCARDLE JV M 15 20 35 0 17 16 33 0 68 0
JAMESON NADGWICK V M 24 22 46 3 20 20 40 7 86 7
OLIVER NESSMAN JV M 16 13 29 1 18 17 35 0 64 0
DAINEN NIBBE JV M 21 22 43 3 23 23 46 8 89 8
JACOB PUCHALSKI JV M 17 20 37 0 19 22 41 6 78 6
EVAN ROLLOFSON JV M 17 16 33 1 21 20 41 5 74 5
KAYLEE SHORT N F 20 17 37 1 11 17 28 0 65 0
EZEKIEL SIECKERT JV M 16 21 37 0 19 18 37 1 74 1
SOPHIA SWANSON N F 15 15 30 0 19 15 34 0 64 0
Target Count 22 22 44 22 22 44 88
Team Totals
Team Total Team Rank Team High Gun Male
Team High Gun Female
Novice 344 9 LINUX HILDEBRANDT (77)
KAYLEE SHORT (65)
Jr. Varsity 403 16 DAINEN NIBBE (89) N/A
Varsity DNQ DNQ JAMESON NADGWICK (86) N/A
Team Qualification 417 38
* Indicates athlete’s ranking among his/her Classification and Gender
** Indicates longest run of hits in reverse order. Used as a tie-breaker if necessary. Not all reverse runs are recorded.
DNQ indicates that the team did not qualify for the specified classification. A minimum of 5 athletes is required to compete in team competitions.
Team: Kerkhoven-Murdock-Sunburg High School
Session 1 Score Session 2 Score Total
Athlete Class Gender Rank* Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Rnd 1 Rnd 2 Sub-
Total
Rev
Run
Total
Score
Rev
Run**
MISSION BEAVER JV M 17 19 36 1 15 17 32 1 68 1
MIYOSIW BEAVER N F 16 14 30 0 8 12 20 0 50 0
GAVIN BROBERG N M 13 15 28 2 16 13 29 2 57 2
BENJAMIN EVERSON N M 18 20 38 9 19 18 37 1 75 1
SAM EVERSON JV M 20 18 38 0 17 9 26 0 64 0
SYDNEY EVERSON N F 18 18 36 5 11 12 23 0 59 0
ANDREW FINSTROM JV M 17 19 36 1 17 18 35 8 71 8
ELI FINSTROM N M 16 18 34 3 18 19 37 2 71 2
ZEE FURNEY V F 24 22 46 2 23 24 47 23 93 23
ISABEL GILBERTS JV F 13 15 28 2 16 18 34 0 62 0
LANDON HENRY JV M 15 16 31 1 14 17 31 0 62 0
LAYLA HENRY N F 15 13 28 0 11 16 27 1 55 1
BRADY JOHNSON V M 23 21 44 9 22 22 44 0 88 0
HUNTER JOHNSON JV M 16 21 37 9 19 17 36 1 73 1
LOGAN JOHNSON V M 20 20 40 4 25 13 38 0 78 0
LANE MAGNUSON JV M 15 19 34 0 21 20 41 3 75 3
CARSON MEDALEN V M 24 21 45 1 24 22 46 2 91 2
MAX MEDALEN N M 8 15 23 0 13 10 23 1 46 1
CHRISTIAN MOIST V M 17 20 37 7 15 17 32 0 69 0
DOMMINICK MOIST V M 20 19 39 5 21 22 43 2 82 2
CHARLES MOLENAAR N M 16 21 37 6 15 21 36 3 73 3
JOHNNY MOLENAAR N M 17 15 32 4 18 14 32 2 64 2
ZACHARY MULDER JV M 23 20 43 1 20 21 41 1 84 1
BREKEN NAVARRO N M 19 19 38 4 15 20 35 0 73 0
VANESSA OLSON JV F 21 23 44 13 22 25 47 31 91 31
ALAINA RUDNINGEN N F 7 10 17 0 11 11 22 0 39 0
ALISSA RUDNINGEN N F 7 9 16 0 7 5 12 0 28 0
DEVIN RUDNINGEN N M 20 10 30 0 16 14 30 0 60 0
ELSA SHAW N F 10 6 16 1 8 14 22 2 38 2
ODIN SHAW JV M 23 17 40 5 14 16 30 4 70 4
KALAN VANHEUVELN JV M 20 18 38 3 18 14 32 0 70 0
CONNOR WILTS V M 20 22 42 0 21 25 46 27 88 27
TUCKER WILTS V M 19 24 43 10 22 17 39 0 82 0
EMILY ZURN V F 18 17 35 2 35
Target Count 34 34 68 33 33 66 134
Team Totals
Team Total Team Rank Team High Gun Male
Team High Gun Female
Novice 356 3 BENJAMIN EVERSON (75)
SYDNEY EVERSON (59)
Jr. Varsity 394 11 ZACHARY MULDER (84)
VANESSA OLSON (91)
Varsity 442 21 CARSON MEDALEN (91)
ZEE FURNEY (93)
Team Qualification 451 21
* Indicates athlete’s ranking among his/her Classification and Gender
** Indicates longest run of hits in reverse order. Used as a tie-breaker if necessary. Not all reverse runs are recorded.
DNQ indicates that the team did not qualify for the specified classification. A minimum of 5 athletes is required to compete in team competitions.

Local Voices. Statewide Stories.